Foreclosure Listings > Search > West Virginia Foreclosure Listings > Kanawha County > Charleston Foreclosure Listings
Charleston Foreclosure Lists Results
Start your search for your dream home using our Charleston Foreclosure Listings.
Search by County
Power Search
Properties 63 Foreclosure
Properties 63 Auction
Properties 0 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 23
Properties 63 Foreclosure
Properties 63 Auction
Properties 0 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 23
|
||||||||||||||||
| # | Zipcode | City | State | BD | BH | Price | Type | Details | ||||||||
| 1 | 25302 | Charleston | WV | 2 | 1 | $33,900.00 | Foreclosure | ![]() |
||||||||
| 2 | 25313 | Charleston | WV | n/a | n/a | $45,000.00 | Foreclosure | ![]() |
||||||||
| 3 | 25302 | Charleston | WV | 2 | 1.5 | $39,999.00 | Foreclosure | ![]() |
||||||||
| 4 | 25302 | Charleston | WV | 2 | 1 | $19,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 5 | 25302 | Charleston | WV | 2 | 1 | $39,200.00 | Foreclosure | ![]() |
||||||||
| 6 | 25306 | Charleston | WV | 4 | 1 | $39,200.00 | Foreclosure | ![]() |
||||||||
| 7 | 25302 | Charleston | WV | 2 | 1 | $42,300.00 | Foreclosure | ![]() |
||||||||
| 8 | 25302 | Charleston | WV | 3 | 2 | $68,000.00 | Foreclosure | ![]() |
||||||||
| 9 | 25302 | Charleston | WV | n/a | n/a | $34,500.00 | Foreclosure | ![]() |
||||||||
| 10 | 25313 | Charleston | WV | n/a | n/a | n/a | Foreclosure | ![]() |
||||||||
| 11 | 25313 | Charleston | WV | n/a | n/a | n/a | Foreclosure | ![]() |
||||||||
| 12 | 25313 | Charleston | WV | n/a | n/a | $57,000.00 | Foreclosure | ![]() |
||||||||
| 13 | 25311 | Charleston | WV | 4 | 3 | $13,390.00 | Foreclosure | ![]() |
||||||||
| 14 | 25302 | Charleston | WV | 3 | 1 | $30,900.00 | Foreclosure | ![]() |
||||||||
| 15 | 25302 | Charleston | WV | 3 | 1 | $67,900.00 | Foreclosure | ![]() |
||||||||
| 16 | 25303 | Charleston | WV | 4 | 2 | $77,500.00 | Foreclosure | ![]() |
||||||||
| 17 | 25313 | Charleston | WV | n/a | n/a | $130,000.00 | Foreclosure | ![]() |
||||||||
| 18 | 25311 | Charleston | WV | 3 | 1 | $72,000.00 | Foreclosure | ![]() |
||||||||
| 19 | 25313 | Charleston | WV | n/a | n/a | n/a | Foreclosure | ![]() |
||||||||
| 20 | 25311 | Charleston | WV | n/a | n/a | $49,900.00 | Foreclosure | ![]() |
||||||||
Search for Foreclosure Listings in West Virginia State (By County or By City)
• Foreclosure Listings in West Virginia Counties
• Foreclosure Listings in West Virginia Cities
Latest Foreclosure Listings in Charleston
Zipcode: 25302Bed: 2
Bath: 1
County: Kanawha
City: Charleston
$19,900.00
Zipcode: 25302Bed: 5
Bath: 2.5
County: Kanawha
City: Charleston
$100,000.00
Zipcode: 25302Bed: 6
Bath: 5
County: Kanawha
City: Charleston
$189,900.00
Find Foreclosure Listings in Charleston
- Find all bank and government foreclosures in Charleston
- View seller information and contact them directly
- Charleston Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Charleston foreclosure lists 24 hours a day
- Customer Support - 24/7 via email
- Many Charleston foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find foreclosure listings in West Virginia easily
- You can cancel your foreclosure listings subscription at anytime and much more! Start your 7 Day Trial Right Now!
Foreclosure Listings in the top cities of West Virginia State
- Martinsburg Foreclosure Listing
- Charleston Foreclosure Listing
- Huntington Foreclosure Listing
- Parkersburg Foreclosure Listing
- Charles Town Foreclosure Listing
- Wheeling Foreclosure Listing



