State:
County:
City:
Now you can buy Foreclosures for as low as $10,000. Listings Updated Daily.
Denton County Home Foreclosure Listings Results
A great Denton County Home Foreclosures for Sale Database is essential to any investor.
Save thousands on your next home or real estate investment property using our Denton County Foreclosure Listings. The best Cheap Denton County Home Foreclosures do not stay on the market long, so you need to be searching daily for the one you want. Browse our Foreclosed Homes in Denton County Lists for sale and find all the homes you ever wanted.
| # | Zip Code | City | State | BD | BH | Price | Type | Details | |
| 1 | 76227 | Aubrey | TX | 4 | 2.5 | $132,000.00 | Auction | ![]() |
|
| 2 | 76210 | Denton | TX | 3 | 2 | $116,000.00 | Auction | ![]() |
|
| 3 | 76207 | Denton | TX | 3 | 2 | $92,000.00 | Auction | ![]() |
|
| 4 | 76209 | Denton | TX | 3 | 2 | $102,000.00 | Auction | ![]() |
|
| 5 | 76210 | Denton | TX | 3 | 2 | $119,000.00 | Auction | ![]() |
|
To view a sample listing please click here | |||||||||
| 6 | 76247 | Justin | TX | 4 | 2 | $49,000.00 | Auction | ![]() |
|
| 7 | 76247 | Justin | TX | 3 | 2 | $38,000.00 | Auction | ![]() |
|
| 8 | 75077 | Lewisville | TX | 3 | 2 | $96,000.00 | Auction | ![]() |
|
| 9 | 75068 | Little Elm | TX | 3 | 2 | $114,000.00 | Auction | ![]() |
|
| 10 | 76258 | Pilot Point | TX | 4 | 2 | $42,000.00 | Auction | ![]() |
|
| 11 | 76266 | Sanger | TX | 3 | 2 | $124,900.00 | Auction | ![]() |
|
| 12 | 76266 | Sanger | TX | 4 | 3 | $144,000.00 | Auction | ![]() |
|
| 13 | 75056 | The Colony | TX | 3 | 2 | $78,000.00 | Auction | ![]() |
|
| 14 | 76226 | Argyle | TX | 5 | 5.1 | $428,600.00 | Auction | ![]() |
![]() |
| 15 | 76227 | Aubrey | TX | 4 | 2.5 | $130,000.00 | Auction | ![]() |
|
| 16 | 75007 | Carrollton | TX | 3 | 2 | $98,000.00 | Auction | ![]() |
|
| 17 | 75007 | Carrollton | TX | 3 | 2 | $135,000.00 | Auction | ![]() |
|
| 18 | 75007 | Carrollton | TX | 3 | 2 | $74,000.00 | Auction | ![]() |
|
| 19 | 75010 | Carrollton | TX | 5 | 2.1 | $264,900.00 | Auction | ![]() |
|
| 20 | 76247 | Justin | TX | 4 | 2 | $50,000.00 | Auction | ![]() |
|
Search for Home Foreclosure Listings in Texas State (By County or By City)
• Foreclosure Listings in Texas Counties
• Foreclosure Listings in Texas Cities
Latest Foreclosure Listings in Denton County
Find Denton County Foreclosed Homes for Sale
- Find all bank and government foreclosures in Denton County
- View seller information and contact them directly
- Denton County Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Denton County home foreclosure listings 24 hours a day
- Customer Support - 24/7 via email
- Many cheap Denton County foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find Foreclosures for Sale in Texas easily
- And much more! Start your 7 Day Trial Right Now!

Foreclosures for Sale in Denton County Top Cities


