Listing Top
Lancaster Foreclosure Lists Results

Start your search for your dream home using our Lancaster Foreclosure Listings.

Search by County
or by ZipCode
Listing Bottom
City:
# Zipcode City State BD BH Price Type Details
1 75146 Lancaster TX 3 2 $65,000.00 Auction Property Details  
2 75146 Lancaster TX 4 2 $125,000.00 Auction Property Details  
3 75146 Lancaster TX 3 2 $60,000.00 Auction Property Details  
4 75146 Lancaster TX 3 2 $63,000.00 Auction Property Details  
5 75134 Lancaster TX 3 2.5 $115,000.00 Auction Property Details  
6 75134 Lancaster TX 4 2 $145,000.00 Auction Property Details  
7 75134 Lancaster TX 3 2 $92,000.00 Auction Property Details  
8 75134 Lancaster TX 3 2 $91,000.00 Auction Property Details  
9 75134 Lancaster TX n/a n/a $102,900.00 Foreclosure Property Details  
10 75134 Lancaster TX 4 2 $27,900.00 Foreclosure Property Details
11 75146 Lancaster TX 3 2 $64,000.00 Auction Property Details  
12 75134 Lancaster TX 3 2 $55,000.00 Auction Property Details  
13 75146 Lancaster TX 3 2 $45,000.00 Auction Property Details  
14 75134 Lancaster TX 5 2.5 $112,000.00 Auction Property Details  
15 75134 Lancaster TX 3 2 $92,000.00 Auction Property Details  
16 75134 Lancaster TX 4 2 $94,500.00 Foreclosure Property Details  
17 75134 Lancaster TX 4 3 $119,900.00 Foreclosure Property Details  
18 75134 Lancaster TX n/a n/a $98,900.00 Foreclosure Property Details  
19 75146 Lancaster TX n/a n/a $66,500.00 Foreclosure Property Details  
20 75134 Lancaster TX 3 1 $22,900.00 Foreclosure Property Details  

Search for Foreclosure Listings in Texas State (By County or By City)

• Foreclosure Listings in Texas Counties

• Foreclosure Listings in Texas Cities

Find Foreclosure Listings in Lancaster

Foreclosure Listings in the top cities of Texas State

Foreclosure Listings in Dallas County


Advanced Search

Didn´t find what you are looking for? Try it here. We sure have it!


Search
Listing Bottom
Footer Top