Foreclosure Listings > Search > Texas Foreclosure Listings > Dallas County > Duncanville Foreclosure Listings
Duncanville Foreclosure Lists Results
Start your search for your dream home using our Duncanville Foreclosure Listings.
Search by County
Power Search
Properties 76 Foreclosure
Properties 51 Auction
Properties 25 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 0
Properties 76 Foreclosure
Properties 51 Auction
Properties 25 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 0
|
||||||||||||||||
| # | Zipcode | City | State | BD | BH | Price | Type | Details | ||||||||
| 1 | 75137 | Duncanville | TX | 3 | 2 | $70,000.00 | Auction | ![]() |
||||||||
| 2 | 75137 | Duncanville | TX | n/a | n/a | $66,900.00 | Foreclosure | ![]() |
||||||||
| 3 | 75137 | Duncanville | TX | 3 | 2 | $73,900.00 | Foreclosure | ![]() |
||||||||
| 4 | 75137 | Duncanville | TX | 3 | 2 | $90,000.00 | Auction | ![]() |
||||||||
| 5 | 75137 | Duncanville | TX | 4 | 3.1 | n/a | Auction | ![]() |
||||||||
| 6 | 75116 | Duncanville | TX | 3 | 2 | $45,900.00 | Foreclosure | ![]() |
||||||||
| 7 | 75137 | Duncanville | TX | 3 | 2 | $63,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 8 | 75116 | Duncanville | TX | 3 | 2 | $63,000.00 | Foreclosure | ![]() |
![]() |
|||||||
| 9 | 75137 | Duncanville | TX | n/a | n/a | n/a | Foreclosure | ![]() |
||||||||
| 10 | 75137 | Duncanville | TX | n/a | n/a | $80,000.00 | Foreclosure | ![]() |
||||||||
| 11 | 75116 | Duncanville | TX | 3 | 3 | $90,400.00 | Foreclosure | ![]() |
||||||||
| 12 | 75137 | Duncanville | TX | 4 | 2 | $62,000.00 | Foreclosure | ![]() |
||||||||
| 13 | 75137 | Duncanville | TX | 4 | 3.5 | $140,000.00 | Foreclosure | ![]() |
||||||||
| 14 | 75137 | Duncanville | TX | 4 | 3 | $174,900.00 | Foreclosure | ![]() |
||||||||
| 15 | 75116 | Duncanville | TX | n/a | 1 | n/a | Auction | ![]() |
||||||||
| 16 | 75137 | Duncanville | TX | 3 | 2 | n/a | Auction | ![]() |
![]() |
|||||||
| 17 | 75137 | Duncanville | TX | n/a | 2 | n/a | Auction | ![]() |
||||||||
| 18 | 75116 | Duncanville | TX | 4 | 2 | n/a | Auction | ![]() |
||||||||
| 19 | 75116 | Duncanville | TX | 4 | 2 | n/a | Auction | ![]() |
||||||||
| 20 | 75116 | Duncanville | TX | 4 | 3 | $279,900.00 | Auction | ![]() |
![]() |
|||||||
Search for Foreclosure Listings in Texas State (By County or By City)
• Foreclosure Listings in Texas Counties
• Foreclosure Listings in Texas Cities
Latest Foreclosure Listings in Duncanville
Zipcode: 75116Bed: 3
Bath: 2
County: Dallas
City: Duncanville
$63,000.00
Zipcode: 75137Bed: 3
Bath: 2
County: Dallas
City: Duncanville
$63,900.00
Zipcode: 75116Bed: 4
Bath: 3
County: Dallas
City: Duncanville
$279,900.00
Find Foreclosure Listings in Duncanville
- Find all bank and government foreclosures in Duncanville
- View seller information and contact them directly
- Duncanville Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Duncanville foreclosure lists 24 hours a day
- Customer Support - 24/7 via email
- Many Duncanville foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find foreclosure listings in Texas easily
- You can cancel your foreclosure listings subscription at anytime and much more! Start your 7 Day Trial Right Now!
Foreclosure Listings in the top cities of Texas State
- Houston Foreclosure Listing
- Dallas Foreclosure Listing
- Fort Worth Foreclosure Listing
- San Antonio Foreclosure Listing
- Spring Foreclosure Listing
- Arlington Foreclosure Listing



