Listing Top
Columbia Foreclosure Lists Results

Start your search for your dream home using our Columbia Foreclosure Listings.

Search by County
or by ZipCode
Listing Bottom
City:
# Zipcode City State BD BH Price Type Details
1 29229 Columbia SC n/a n/a $88,900.00 Foreclosure Property Details  
2 29205 Columbia SC n/a n/a $89,900.00 Foreclosure Property Details  
3 29203 Columbia SC n/a n/a $41,000.00 Foreclosure Property Details  
4 29223 Columbia SC n/a n/a $70,000.00 Foreclosure Property Details  
5 29229 Columbia SC 5 3.5 $303,900.00 Foreclosure Property Details  
6 29229 Columbia SC 3 2.5 $126,900.00 Foreclosure Property Details  
7 29229 Columbia SC 3 2.5 $80,000.00 Foreclosure Property Details  
8 29203 Columbia SC 3 1.5 $57,500.00 Foreclosure Property Details  
9 29223 Columbia SC 3 1.5 $78,950.00 Foreclosure Property Details  
10 29203 Columbia SC 4 3 $105,472.00 Foreclosure Property Details  
11 29209 Columbia SC 3 1 $43,000.00 Foreclosure Property Details  
12 29229 Columbia SC 4 2.5 $100,900.00 Foreclosure Property Details  
13 29203 Columbia SC 3 1.5 $24,900.00 Foreclosure Property Details  
14 29210 Columbia SC 3 1.5 $38,900.00 Foreclosure Property Details  
15 29223 Columbia SC 3 2 $109,900.00 Foreclosure Property Details  
16 29201 Columbia SC n/a n/a $53,900.00 Foreclosure Property Details  
17 29201 Columbia SC 3 2 $145,900.00 Foreclosure Property Details
18 29229 Columbia SC 4 2 $119,900.00 Foreclosure Property Details
19 29229 Columbia SC 3 2 $99,900.00 Foreclosure Property Details  
20 29210 Columbia SC 2 2 $85,000.00 Auction Property Details  

Search for Foreclosure Listings in South Carolina State (By County or By City)

• Foreclosure Listings in South Carolina Counties

• Foreclosure Listings in South Carolina Cities

Find Foreclosure Listings in Columbia

Foreclosure Listings in the top cities of South Carolina State

Foreclosure Listings in Richland County


Advanced Search

Didn´t find what you are looking for? Try it here. We sure have it!


Search
Listing Bottom
Footer Top