Foreclosure Listings > Search > South Carolina Foreclosure Listings > Richland County > Columbia Foreclosure Listings
Columbia Foreclosure Lists Results
Start your search for your dream home using our Columbia Foreclosure Listings.
Search by County
Power Search
Properties 258 Foreclosure
Properties 233 Auction
Properties 25 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 3
Properties 258 Foreclosure
Properties 233 Auction
Properties 25 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 3
|
||||||||||||||||
| # | Zipcode | City | State | BD | BH | Price | Type | Details | ||||||||
| 1 | 29229 | Columbia | SC | n/a | n/a | $88,900.00 | Foreclosure | ![]() |
||||||||
| 2 | 29205 | Columbia | SC | n/a | n/a | $89,900.00 | Foreclosure | ![]() |
||||||||
| 3 | 29203 | Columbia | SC | n/a | n/a | $41,000.00 | Foreclosure | ![]() |
||||||||
| 4 | 29223 | Columbia | SC | n/a | n/a | $70,000.00 | Foreclosure | ![]() |
||||||||
| 5 | 29229 | Columbia | SC | 5 | 3.5 | $303,900.00 | Foreclosure | ![]() |
||||||||
| 6 | 29229 | Columbia | SC | 3 | 2.5 | $126,900.00 | Foreclosure | ![]() |
||||||||
| 7 | 29229 | Columbia | SC | 3 | 2.5 | $80,000.00 | Foreclosure | ![]() |
||||||||
| 8 | 29203 | Columbia | SC | 3 | 1.5 | $57,500.00 | Foreclosure | ![]() |
||||||||
| 9 | 29223 | Columbia | SC | 3 | 1.5 | $78,950.00 | Foreclosure | ![]() |
||||||||
| 10 | 29203 | Columbia | SC | 4 | 3 | $105,472.00 | Foreclosure | ![]() |
||||||||
| 11 | 29209 | Columbia | SC | 3 | 1 | $43,000.00 | Foreclosure | ![]() |
||||||||
| 12 | 29229 | Columbia | SC | 4 | 2.5 | $100,900.00 | Foreclosure | ![]() |
||||||||
| 13 | 29203 | Columbia | SC | 3 | 1.5 | $24,900.00 | Foreclosure | ![]() |
||||||||
| 14 | 29210 | Columbia | SC | 3 | 1.5 | $38,900.00 | Foreclosure | ![]() |
||||||||
| 15 | 29223 | Columbia | SC | 3 | 2 | $109,900.00 | Foreclosure | ![]() |
||||||||
| 16 | 29201 | Columbia | SC | n/a | n/a | $53,900.00 | Foreclosure | ![]() |
||||||||
| 17 | 29201 | Columbia | SC | 3 | 2 | $145,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 18 | 29229 | Columbia | SC | 4 | 2 | $119,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 19 | 29229 | Columbia | SC | 3 | 2 | $99,900.00 | Foreclosure | ![]() |
||||||||
| 20 | 29210 | Columbia | SC | 2 | 2 | $85,000.00 | Auction | ![]() |
||||||||
Search for Foreclosure Listings in South Carolina State (By County or By City)
• Foreclosure Listings in South Carolina Counties
• Foreclosure Listings in South Carolina Cities
Latest Foreclosure Listings in Columbia
Find Foreclosure Listings in Columbia
- Find all bank and government foreclosures in Columbia
- View seller information and contact them directly
- Columbia Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Columbia foreclosure lists 24 hours a day
- Customer Support - 24/7 via email
- Many Columbia foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find foreclosure listings in South Carolina easily
- You can cancel your foreclosure listings subscription at anytime and much more! Start your 7 Day Trial Right Now!
Foreclosure Listings in the top cities of South Carolina State
- Columbia Foreclosure Listing
- Greenville Foreclosure Listing
- Spartanburg Foreclosure Listing
- Myrtle Beach Foreclosure Listing
- Rock Hill Foreclosure Listing
- Anderson Foreclosure Listing






