Foreclosure Listings > Search > Rhode Island Foreclosure Listings > Providence County > Providence Foreclosure Listings
Providence Foreclosure Lists Results
Start your search for your dream home using our Providence Foreclosure Listings.
Search by County
Power Search
Properties 450 Foreclosure
Properties 433 Auction
Properties 17 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 73
Properties 450 Foreclosure
Properties 433 Auction
Properties 17 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 73
|
||||||||||||||||
| # | Zipcode | City | State | BD | BH | Price | Type | Details | ||||||||
| 1 | 2908 | Providence | RI | n/a | n/a | $58,900.00 | Foreclosure | ![]() |
||||||||
| 2 | 2905 | Providence | RI | 4 | 1 | $124,900.00 | Foreclosure | ![]() |
||||||||
| 3 | 2907 | Providence | RI | 6 | 3 | $59,000.00 | Foreclosure | ![]() |
||||||||
| 4 | 2909 | Providence | RI | 5 | 2 | $28,000.00 | Foreclosure | ![]() |
||||||||
| 5 | 2907 | Providence | RI | n/a | n/a | $81,900.00 | Foreclosure | ![]() |
||||||||
| 6 | 2905 | Providence | RI | 3 | 1 | $129,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 7 | 2908 | Providence | RI | n/a | n/a | $129,900.00 | Foreclosure | ![]() |
||||||||
| 8 | 2904 | Providence | RI | 4 | 2 | $134,900.00 | Foreclosure | ![]() |
||||||||
| 9 | 2904 | Providence | RI | n/a | n/a | $99,900.00 | Foreclosure | ![]() |
||||||||
| 10 | 2907 | Providence | RI | 8 | 3 | $73,900.00 | Foreclosure | ![]() |
||||||||
| 11 | 2905 | Providence | RI | 3 | 1 | $50,000.00 | Foreclosure | ![]() |
||||||||
| 12 | 2903 | Providence | RI | 3 | 1 | $114,900.00 | Foreclosure | ![]() |
||||||||
| 13 | 2909 | Providence | RI | n/a | n/a | $109,900.00 | Foreclosure | ![]() |
||||||||
| 14 | 2909 | Providence | RI | 4 | 2 | $99,900.00 | Foreclosure | ![]() |
||||||||
| 15 | 2908 | Providence | RI | 5 | 2 | $214,899.00 | Foreclosure | ![]() |
||||||||
| 16 | 2908 | Providence | RI | n/a | n/a | $14,900.00 | Foreclosure | ![]() |
||||||||
| 17 | 2909 | Providence | RI | 6 | 2 | $48,900.00 | Foreclosure | ![]() |
||||||||
| 18 | 2907 | Providence | RI | 5 | 1 | $55,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 19 | 2904 | Providence | RI | n/a | n/a | $181,900.00 | Foreclosure | ![]() |
||||||||
| 20 | 2905 | Providence | RI | 4 | 2.5 | $61,900.00 | Foreclosure | ![]() |
![]() |
|||||||
Search for Foreclosure Listings in Rhode Island State (By County or By City)
• Foreclosure Listings in Rhode Island Counties
• Foreclosure Listings in Rhode Island Cities
Latest Foreclosure Listings in Providence
Zipcode: 2905Bed: 3
Bath: 1
County: Providence
City: Providence
$129,900.00
Zipcode: 2905Bed: 4
Bath: 2.5
County: Providence
City: Providence
$61,900.00
Zipcode: 2907Bed: 5
Bath: 1
County: Providence
City: Providence
$55,900.00
Find Foreclosure Listings in Providence
- Find all bank and government foreclosures in Providence
- View seller information and contact them directly
- Providence Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Providence foreclosure lists 24 hours a day
- Customer Support - 24/7 via email
- Many Providence foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find foreclosure listings in Rhode Island easily
- You can cancel your foreclosure listings subscription at anytime and much more! Start your 7 Day Trial Right Now!
Foreclosure Listings in the top cities of Rhode Island State
- Providence Foreclosure Listing
- Warwick Foreclosure Listing
- Pawtucket Foreclosure Listing
- Cranston Foreclosure Listing
- Woonsocket Foreclosure Listing
- West Warwick Foreclosure Listing



