Foreclosure Listings > Search > New York Foreclosure Listings > New York County > New York Foreclosure Listings
New York Foreclosure Lists Results
Start your search for your dream home using our New York Foreclosure Listings.
Search by County
Power Search
Properties 37 Foreclosure
Properties 4 Auction
Properties 1 Pre-Foreclosure
Properties 32 Bankruptcy
Properties 79
Properties 37 Foreclosure
Properties 4 Auction
Properties 1 Pre-Foreclosure
Properties 32 Bankruptcy
Properties 79
|
||||||||||||||||
| # | Zipcode | City | State | BD | BH | Price | Type | Details | ||||||||
| 1 | 10002 | New York | NY | 1 | 1 | $429,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 2 | 10032 | New York | NY | n/a | n/a | $329,650.00 | Pre-Foreclosure | ![]() |
||||||||
| 3 | 10017 | New York | NY | n/a | n/a | $163,200.00 | Foreclosure | ![]() |
||||||||
| 4 | 10001 | New York | NY | n/a | n/a | $185,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 5 | 10033 | New York | NY | n/a | n/a | $637,500.00 | Pre-Foreclosure | ![]() |
||||||||
| 6 | 10027 | New York | NY | n/a | n/a | $990,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 7 | 10017 | New York | NY | n/a | n/a | $167,050.00 | Pre-Foreclosure | ![]() |
||||||||
| 8 | 10023 | New York | NY | n/a | n/a | $592,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 9 | 10027 | New York | NY | n/a | 8 | $980,000.00 | Pre-Foreclosure | ![]() |
![]() |
|||||||
| 10 | 10027 | New York | NY | n/a | n/a | $170,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 11 | 10030 | New York | NY | n/a | n/a | $82,500.00 | Pre-Foreclosure | ![]() |
||||||||
| 12 | 10037 | New York | NY | n/a | n/a | $780,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 13 | 10030 | New York | NY | n/a | n/a | $499,200.00 | Pre-Foreclosure | ![]() |
||||||||
| 14 | 10030 | New York | NY | n/a | n/a | $620,500.00 | Pre-Foreclosure | ![]() |
||||||||
| 15 | 10030 | New York | NY | n/a | n/a | $975,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 16 | 10029 | New York | NY | n/a | n/a | $750,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 17 | 10030 | New York | NY | n/a | n/a | $922,748.00 | Pre-Foreclosure | ![]() |
||||||||
| 18 | 10027 | New York | NY | n/a | n/a | $1,000,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 19 | 10032 | New York | NY | 4 | 9 | $799,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 20 | 10031 | New York | NY | n/a | n/a | $850,000.00 | Pre-Foreclosure | ![]() |
||||||||
Search for Foreclosure Listings in New York State (By County or By City)
• Foreclosure Listings in New York Counties
• Foreclosure Listings in New York Cities
Latest Foreclosure Listings in New York
Find Foreclosure Listings in New York
- Find all bank and government foreclosures in New York
- View seller information and contact them directly
- New York Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all New York foreclosure lists 24 hours a day
- Customer Support - 24/7 via email
- Many New York foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find foreclosure listings in New York easily
- You can cancel your foreclosure listings subscription at anytime and much more! Start your 7 Day Trial Right Now!
Foreclosure Listings in the top cities of New York State
- Buffalo Foreclosure Listing
- Rochester Foreclosure Listing
- Syracuse Foreclosure Listing
- Staten Island Foreclosure Listing
- Brooklyn Foreclosure Listing
- Schenectady Foreclosure Listing





