Foreclosure Listings > Search > Kentucky Foreclosure Listings > Jefferson County > Louisville Foreclosure Listings
Louisville Foreclosure Lists Results
Start your search for your dream home using our Louisville Foreclosure Listings.
Search by County
Power Search
Properties 656 Foreclosure
Properties 555 Auction
Properties 101 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 7
Properties 656 Foreclosure
Properties 555 Auction
Properties 101 Pre-Foreclosure
Properties 0 Bankruptcy
Properties 7
|
||||||||||||||||
| # | Zipcode | City | State | BD | BH | Price | Type | Details | ||||||||
| 1 | 40229 | Louisville | KY | 3 | 2 | $39,900.00 | Foreclosure | ![]() |
||||||||
| 2 | 40219 | Louisville | KY | n/a | n/a | $64,900.00 | Foreclosure | ![]() |
||||||||
| 3 | 40215 | Louisville | KY | n/a | n/a | $43,900.00 | Foreclosure | ![]() |
||||||||
| 4 | 40229 | Louisville | KY | n/a | n/a | $110,000.00 | Foreclosure | ![]() |
||||||||
| 5 | 40272 | Louisville | KY | 3 | 2 | $124,900.00 | Foreclosure | ![]() |
||||||||
| 6 | 40299 | Louisville | KY | 3 | 1 | $84,900.00 | Foreclosure | ![]() |
||||||||
| 7 | 40229 | Louisville | KY | 3 | 1 | $70,000.00 | Auction | ![]() |
||||||||
| 8 | 40216 | Louisville | KY | 2 | 1 | $43,200.00 | Auction | ![]() |
||||||||
| 9 | 40215 | Louisville | KY | 2 | 1 | $42,000.00 | Auction | ![]() |
||||||||
| 10 | 40216 | Louisville | KY | 3 | 1 | $99,000.00 | Auction | ![]() |
||||||||
| 11 | 40217 | Louisville | KY | 2 | 2 | $34,000.00 | Auction | ![]() |
||||||||
| 12 | 40218 | Louisville | KY | 4 | 2.5 | $154,000.00 | Auction | ![]() |
||||||||
| 13 | 40216 | Louisville | KY | 2 | 1 | $50,000.00 | Auction | ![]() |
||||||||
| 14 | 40216 | Louisville | KY | 3 | 1 | $75,000.00 | Auction | ![]() |
||||||||
| 15 | 40216 | Louisville | KY | 2 | 1 | $41,000.00 | Auction | ![]() |
||||||||
| 16 | 40216 | Louisville | KY | 2 | 1 | $79,000.00 | Auction | ![]() |
||||||||
| 17 | 40214 | Louisville | KY | 2 | 1 | $54,000.00 | Auction | ![]() |
||||||||
| 18 | 40212 | Louisville | KY | 2 | 1 | $14,000.00 | Auction | ![]() |
||||||||
| 19 | 40204 | Louisville | KY | 2 | 1 | $55,000.00 | Auction | ![]() |
||||||||
| 20 | 40291 | Louisville | KY | 3 | 1 | $94,500.00 | Auction | ![]() |
||||||||
Search for Foreclosure Listings in Kentucky State (By County or By City)
• Foreclosure Listings in Kentucky Counties
• Foreclosure Listings in Kentucky Cities
Latest Foreclosure Listings in Louisville
Zipcode: 40245Bed: 4
Bath: 2
County: Jefferson
City: Louisville
$149,900.00
Zipcode: 40206Bed: 2
Bath: 1
County: Jefferson
City: Louisville
$83,900.00
Zipcode: 40219Bed: 3
Bath: 2
County: Jefferson
City: Louisville
$193,900.00
Find Foreclosure Listings in Louisville
- Find all bank and government foreclosures in Louisville
- View seller information and contact them directly
- Louisville Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Louisville foreclosure lists 24 hours a day
- Customer Support - 24/7 via email
- Many Louisville foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find foreclosure listings in Kentucky easily
- You can cancel your foreclosure listings subscription at anytime and much more! Start your 7 Day Trial Right Now!
Foreclosure Listings in the top cities of Kentucky State
- Louisville Foreclosure Listing
- Lexington Foreclosure Listing
- Covington Foreclosure Listing
- Nicholasville Foreclosure Listing
- Owensboro Foreclosure Listing
- Florence Foreclosure Listing


