Listing Top
Nampa Foreclosure Lists Results

Start your search for your dream home using our Nampa Foreclosure Listings.

Search by County
or by ZipCode
Listing Bottom
City:
# Zipcode City State BD BH Price Type Details
1 83687 Nampa ID n/a n/a $107,900.00 Foreclosure Property Details  
2 83686 Nampa ID 5 3 $150,500.00 Foreclosure Property Details  
3 83687 Nampa ID 3 2.5 $118,900.00 Foreclosure Property Details  
4 83651 Nampa ID 4 2.5 $155,000.00 Foreclosure Property Details  
5 83651 Nampa ID 3 2.5 $123,500.00 Foreclosure Property Details  
6 83686 Nampa ID 3 2.5 $131,900.00 Foreclosure Property Details  
7 83651 Nampa ID 3 2.5 $163,900.00 Foreclosure Property Details  
8 83651 Nampa ID 3 2.5 $136,900.00 Foreclosure Property Details  
9 83686 Nampa ID 5 3.5 $258,500.00 Foreclosure Property Details
10 83686 Nampa ID 3 2 $118,000.00 Foreclosure Property Details  
11 83651 Nampa ID 3 1 $106,900.00 Foreclosure Property Details
12 83651 Nampa ID 4 3 $138,000.00 Foreclosure Property Details
13 83686 Nampa ID 4 3 $166,900.00 Foreclosure Property Details  
14 83651 Nampa ID 2 1.5 $85,000.00 Auction Property Details
15 83651 Nampa ID 4 2 $120,000.00 Auction Property Details
16 83686 Nampa ID 3 2 $110,000.00 Auction Property Details
17 83687 Nampa ID 5 2 n/a Foreclosure Property Details  
18 83687 Nampa ID 3 2 n/a Foreclosure Property Details  
19 83687 Nampa ID 4 2.5 $132,000.00 Foreclosure Property Details  
20 83687 Nampa ID 3 2.5 $165,000.00 Foreclosure Property Details  

Search for Foreclosure Listings in Idaho State (By County or By City)

• Foreclosure Listings in Idaho Counties

• Foreclosure Listings in Idaho Cities

Find Foreclosure Listings in Nampa

Foreclosure Listings in the top cities of Idaho State

Foreclosure Listings in Canyon County


Advanced Search

Didn´t find what you are looking for? Try it here. We sure have it!


Search
Listing Bottom
Footer Top