State: County: City:
Zip Code:

Now you can buy Foreclosures for as low as $10,000. Listings Updated Daily.

Fresno Home Foreclosure Listings Results

Start your search for your dream home using our Fresno Foreclosure Listings.
Foreclosed Homes in Fresno for sale are available in almost every neighborhood. Find Cheap Fresno Home Foreclosures one at least 30% off of the market value with our Fresno Home Foreclosures for Sale Database.

Search Filter
ORDER BY: Zip Code | City | BD | BH | Price
Change View: ListDetails
# Zip Code City State BD BH Price Type Details Icon Camera
1 93722FresnoCA 3 1.75 $203,700.00 Auction Property Details
2 93722FresnoCA 3 1.75 $235,755.00 Auction Property Details
3 93722FresnoCA 3 1 $176,000.00 Auction Property Details
4 93722FresnoCA 3 2 $255,000.00 Auction Property Details
5 93722FresnoCA 4 1.75 $295,656.00 Auction Property Details
To view a sample listing please click here
6 93710FresnoCA 3 1.75 $232,000.00 Auction Property Details  
7 93711FresnoCA 4 3 $473,600.00 Auction Property Details  
8 93727FresnoCA 5 3.25 $318,160.00 Auction Property Details
9 93726FresnoCA 3 1.5 $215,100.00 Auction Property Details
10 93722FresnoCA 3 2 $207,960.00 Auction Property Details
11 93727FresnoCA 5 3.25 $315,138.00 Auction Property Details  
12 93704FresnoCA 3 1.75 $276,740.00 Auction Property Details
13 93725FresnoCA 3 1.75 $190,400.00 Auction Property Details
14 93728FresnoCA 4 1.75 $290,000.00 Auction Property Details
15 93727FresnoCA 4 2.75 $267,435.00 Auction Property Details
16 93726FresnoCA 3 1.75 $192,000.00 Auction Property Details  
17 93711FresnoCA 1 1 $72,000.00 Foreclosure Property Details
18 93704FresnoCA 2 1 $61,900.00 Foreclosure Property Details
19 93722FresnoCA 3 1.75 $89,900.00 Foreclosure Property Details
20 93726FresnoCA 4 1.5 $104,900.00 Foreclosure Property Details

Search for Home Foreclosure Listings in California State (By County or By City)

• Foreclosure Listings in California Counties

• Foreclosure Listings in California Cities

Latest Foreclosure Listings in Fresno

Foreclosure Listings in Fresno county - Fresno - CALIFORNIA - CA

Fresno

Fresno County, CA 93703

3 Bd | 1 Ba | $82,500.00

Details

Foreclosure Listings in Fresno county - Fresno - CALIFORNIA - CA

Fresno

Fresno County, CA 93705

3 Bd | 1.75 Ba | $79,900.00

Details

Foreclosure Listings in Fresno county - Fresno - CALIFORNIA - CA

Fresno

Fresno County, CA 93726

4 Bd | 1.5 Ba | $104,900.00

Details

Foreclosure Listings in Fresno county - Fresno - CALIFORNIA - CA

Fresno

Fresno County, CA 93722

3 Bd | 1.75 Ba | $89,900.00

Details

Foreclosure Listings in Fresno county - Fresno - CALIFORNIA - CA

Fresno

Fresno County, CA 93727

3 Bd | 2 Ba | $157,500.00

Details

Find Fresno Foreclosed Homes for Sale