Foreclosure Listings > Search > Arizona Foreclosure Listings > Pima County > Tucson Foreclosure Listings
Tucson Foreclosure Lists Results
Start your search for your dream home using our Tucson Foreclosure Listings.
Search by County
Power Search
Properties 1278 Foreclosure
Properties 396 Auction
Properties 450 Pre-Foreclosure
Properties 432 Bankruptcy
Properties 204
Properties 1278 Foreclosure
Properties 396 Auction
Properties 450 Pre-Foreclosure
Properties 432 Bankruptcy
Properties 204
|
||||||||||||||||
| # | Zipcode | City | State | BD | BH | Price | Type | Details | ||||||||
| 1 | 85713 | Tucson | AZ | 3 | 1 | $40,000.00 | Foreclosure | ![]() |
||||||||
| 2 | 85741 | Tucson | AZ | n/a | n/a | $129,900.00 | Foreclosure | ![]() |
||||||||
| 3 | 85745 | Tucson | AZ | 3 | 2 | $113,900.00 | Foreclosure | ![]() |
||||||||
| 4 | 85745 | Tucson | AZ | 2 | 2 | $121,900.00 | Foreclosure | ![]() |
||||||||
| 5 | 85743 | Tucson | AZ | 3 | 2 | $238,500.00 | Foreclosure | ![]() |
||||||||
| 6 | 85739 | Tucson | AZ | 5 | 3 | $446,000.00 | Pre-Foreclosure | ![]() |
||||||||
| 7 | 85706 | Tucson | AZ | 3 | 2 | $80,000.00 | Auction | ![]() |
||||||||
| 8 | 85713 | Tucson | AZ | 5 | 1 | $46,000.00 | Foreclosure | ![]() |
||||||||
| 9 | 85742 | Tucson | AZ | 2 | 2 | $169,900.00 | Foreclosure | ![]() |
||||||||
| 10 | 85743 | Tucson | AZ | 4 | 3 | $293,000.00 | Foreclosure | ![]() |
![]() |
|||||||
| 11 | 85705 | Tucson | AZ | n/a | n/a | $104,900.00 | Foreclosure | ![]() |
||||||||
| 12 | 85739 | Tucson | AZ | 3 | 2 | $204,900.00 | Foreclosure | ![]() |
![]() |
|||||||
| 13 | 85714 | Tucson | AZ | 3 | 3 | $42,500.00 | Foreclosure | ![]() |
||||||||
| 14 | 85750 | Tucson | AZ | 2 | 2 | $239,500.00 | Foreclosure | ![]() |
||||||||
| 15 | 85730 | Tucson | AZ | n/a | 2 | $142,500.00 | Foreclosure | ![]() |
||||||||
| 16 | 85735 | Tucson | AZ | n/a | 2 | $68,000.00 | Foreclosure | ![]() |
![]() |
|||||||
| 17 | 85745 | Tucson | AZ | n/a | 2.75 | $101,900.00 | Foreclosure | ![]() |
||||||||
| 18 | 85705 | Tucson | AZ | 4 | 2 | $99,900.00 | Auction | ![]() |
||||||||
| 19 | 85716 | Tucson | AZ | 2 | 1.5 | $109,900.00 | Auction | ![]() |
||||||||
| 20 | 85739 | Tucson | AZ | n/a | n/a | n/a | Pre-Foreclosure | ![]() |
||||||||
Search for Foreclosure Listings in Arizona State (By County or By City)
• Foreclosure Listings in Arizona Counties
• Foreclosure Listings in Arizona Cities
Latest Foreclosure Listings in Tucson
Find Foreclosure Listings in Tucson
- Find all bank and government foreclosures in Tucson
- View seller information and contact them directly
- Tucson Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Tucson foreclosure lists 24 hours a day
- Customer Support - 24/7 via email
- Many Tucson foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find foreclosure listings in Arizona easily
- You can cancel your foreclosure listings subscription at anytime and much more! Start your 7 Day Trial Right Now!
Foreclosure Listings in the top cities of Arizona State
- Phoenix Foreclosure Listing
- Mesa Foreclosure Listing
- Glendale Foreclosure Listing
- Tucson Foreclosure Listing
- Queen Creek Foreclosure Listing
- Gilbert Foreclosure Listing






