State:
County:
City:
Now you can buy Foreclosures for as low as $10,000. Listings Updated Daily.
Laveen Home Foreclosure Listings Results
Start your search for your dream home using our Laveen Foreclosure Listings.
Foreclosed Homes in Laveen for sale are available in almost every neighborhood. Find Cheap Laveen Home Foreclosures one at least 30% off of the market value with our Laveen Home Foreclosures for Sale Database.
| # | Zip Code | City | State | BD | BH | Price | Type | Details | |
| 1 | 85339 | Laveen | AZ | 3 | 2 | $92,000.00 | Auction | ![]() |
|
| 2 | 85339 | Laveen | AZ | 5 | 3 | $215,900.00 | Foreclosure | ![]() |
![]() |
| 3 | 85339 | Laveen | AZ | 4 | 3 | $109,900.00 | Foreclosure | ![]() |
![]() |
| 4 | 85339 | Laveen | AZ | n/a | 7 | $273,000.00 | Pre-Foreclosure | ![]() |
|
| 5 | 85339 | Laveen | AZ | n/a | 10 | $155,154.00 | Pre-Foreclosure | ![]() |
|
To view a sample listing please click here | |||||||||
| 6 | 85339 | Laveen | AZ | n/a | 11 | $399,900.00 | Pre-Foreclosure | ![]() |
|
| 7 | 85339 | Laveen | AZ | n/a | 12 | $292,558.00 | Pre-Foreclosure | ![]() |
|
| 8 | 85339 | Laveen | AZ | n/a | 8 | $170,528.00 | Pre-Foreclosure | ![]() |
|
| 9 | 85339 | Laveen | AZ | n/a | 12 | $350,476.00 | Pre-Foreclosure | ![]() |
|
| 10 | 85339 | Laveen | AZ | n/a | 12 | $275,335.00 | Pre-Foreclosure | ![]() |
|
| 11 | 85339 | Laveen | AZ | n/a | 8 | $185,540.00 | Pre-Foreclosure | ![]() |
|
| 12 | 85339 | Laveen | AZ | n/a | 8 | $275,481.00 | Pre-Foreclosure | ![]() |
|
| 13 | 85339 | Laveen | AZ | n/a | 6 | $244,969.00 | Pre-Foreclosure | ![]() |
|
| 14 | 85339 | Laveen | AZ | 3 | 2 | $190,590.00 | Pre-Foreclosure | ![]() |
![]() |
| 15 | 85339 | Laveen | AZ | n/a | 7 | $181,579.00 | Pre-Foreclosure | ![]() |
|
| 16 | 85339 | Laveen | AZ | n/a | 7 | $167,965.00 | Pre-Foreclosure | ![]() |
|
| 17 | 85339 | Laveen | AZ | n/a | n/a | n/a | Pre-Foreclosure | ![]() |
|
| 18 | 85339 | Laveen | AZ | 4 | 2.5 | $157,147.00 | Pre-Foreclosure | ![]() |
|
| 19 | 85339 | Laveen | AZ | n/a | 6 | $230,000.00 | Pre-Foreclosure | ![]() |
|
| 20 | 85339 | Laveen | AZ | n/a | 9 | $323,753.00 | Pre-Foreclosure | ![]() |
|
Search for Home Foreclosure Listings in Arizona State (By County or By City)
• Foreclosure Listings in Arizona Counties
• Foreclosure Listings in Arizona Cities
Latest Foreclosure Listings in Laveen
Find Laveen Foreclosed Homes for Sale
- Find all bank and government foreclosures in Laveen
- View seller information and contact them directly
- Laveen Foreclosure listings are Updated Daily
- Bonus: FREE Foreclosure Investing E-Book
- Full Address, Bedrooms, Bathrooms, Square Feet and photos when available
- Features like: Google Street View and Maps, MSN Bird's Eye View, Yahoo! Real Estate and Neighborhood Profiles
- Access all Laveen home foreclosure listings 24 hours a day
- Customer Support - 24/7 via email
- Many cheap Laveen foreclosures are sold at 20% - 50% discount.
- Comprehensive filters, that can help you find Foreclosures for Sale in Arizona easily
- And much more! Start your 7 Day Trial Right Now!

Foreclosures for Sale in Maricopa County Top Cities


